Flat 20% Off
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. SOUMYA CHATTERJEE | 350/- | EVERY WEEK | ALT. THURSDAY | 6:30PM |
| DR. SAUMITRA KUMAR | 400/- | EVERY WEEK | MONDAY & WEDNESDAY | 3:00PM |
| DR. SUVADIP KANJILAL | 250/- | EVERY WEEK | MONDAY TO SATURDAY | 9 AM TO 11 AM & 6PM TO 8 PM |
| DR. SUVADIP KANJILAL | 250/- | EVERY WEEK | SUNDAY | 9 AM TO 11 AM |
| DR. PRIYANKA GHOSH | 450/- | EVERY WEEK | TUESDAY+FRI OR SAT. | 7.00PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. AVIJIT KUNDU |
500/- | EVERY WEEK |
MONDAY + FRIDAY | 04.00PM |
| DR. A. BHATTACHARYA | 400/- | EVERY WEEK |
SATURDAY | 09.00PM |
| DR. PRIYANKA GHOSH | 500/- | EVERY WEEK | TUESDAY+FRI OR SAT. | 6:30 PM |
| DR. UTSA BASU | 500/- | EVERY WEEK | SUNDAY | 12:00 PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. PROF. D. GOUTAM | 700/- | EVERY WEEK | SATURDAY | 9:00PM |
| DR. A. MUKHERJEE | 600/- | EVERY WEEK | MONDAY & FRIDAY | 11:00AM |
| DR. M. K. MODAK | 600/- | EVERY WEEK | WEDNESDAY & FRIDAY | 09.00PM |
| DR. SAGAR SEN | 800/- | MONTH 2ND&4TH | SUNDAY | 12.00PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. NILANJAN MITRA | 600/- | EVERY WEEK | WEDNESDAY | 6:30PM |
| DR. SUNIRMAL CHOUDHURY | 650/- | MONTH 2ND&4TH | THURSDAY | 6:30 PM |
| DR. KUNTAL PANDIT | 600/- | EVERY WEEK | SATURDAY | 09.00PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. SAUMITRA KUMAR | 400/- | EVERY WEEK | MONDAY & WEDNESDAY | 3:00PM |
| DR. S. K. PAL | 500/- | EVERY WEEK | TUESDAY & THURSDAY | 7:00 PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. ARPAN SAHA | 350/- | EVERY WEEK | MONDAY TO FRIDAY | 04:30PM |
| DR. AVIJIT MITRA | 450/- | EVERY WEEK | THURSDAY TO SUNDAY | 5.00PM |
| DR. SAYAN BOSE | 350/- | EVERY WEEK | SATURDAY | BYAPPOINTMENT |
| DR. ANKITA DUTTA | 400/- | EVERY WEEK | SATURDAY & SUNDAY | 4:00 PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. B. ROY CHOWDHOURY | 400/- | EVERY WEEK | SUNDAY | 06.30PM |
| DR. PAYEL SINGHA ROY | 450/- | EVERY WEEK | MONDAY | 11:00AM |
| DR. PARTHA SARATHI MITRA | 450/- | EVERY WEEK | TUESDAY | 8:00 P.M |
| DR. RATNADEEP GOSWAMI | 450/- | EVERY WEEK | TUESDAY & FRIDAY | 6:30PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. PROF RC. GHARAMI | 500/- | EVERY WEEK | SATURDAY | 6.30PM |
| DR. PROBAL SAMMANTA | 400/- | EVERY WEEK | THURSDAY | 7:00 PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. SOUMYA BANERJEE | 500/- | EVERY WEEK | THURSDAY+SUNDAY | 03.00P.M. |
| DR. KANCHAN KUMAR SABUI | 500/- | EVERY WEEK | SATURDAY | 7.00PM |
| DR. ABHISHEK NANDY | 500/- | EVERY WEEK | MONDAY & FRIDAY | 6:30 PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. PRADIPTA GUHA | 600/- | MONTH 2ND&4TH | WEDNESDAY | 5:30 PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. PRIYANKA GHOSH | 500/- | EVERY WEEK | TUESDAY+FRI OR SAT. | 04.00PM |
| DR.PRIYABRATA BISWAS | 500/- | EVERY WEEK | THURSDAY | 9:00 AM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. AVIJIT KUNDU | 500/- | EVERY WEEK | MONDAY + FRIDAY | 12.00PM |
| DR. UTSA BASU | 500/- | EVERY WEEK | SUNDAY | 9:00 PM |
| DR. A. BHATTACHARYA | 400/- | EVERY WEEK | SATURDAY | 4:00 PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. AVIJIT KUNDU | 500/- | EVERY WEEK | MONDAY + FRIDAY | 6.30 PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. CHANDAN MISHRA | 850/- | EVERY MONTH | MONDAY |
4.30 PM |
| DR. SOUVIK RAY/td> | 600/- | EVERY WEEK | THURSDAY |
4.00PM |
| DR. KAUSHIK PAUL | 600/- | EVERY WEEK | MONDAY + WEDNESDAY | 3.00PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. RAJERSHREE DUTTA | 700/- | EVERY MONTH | ALT WEDNESDAY | 2:00PM |
| DR. GOVARDHAN GUPTA | 700/ | EVERY MONTH | 1ST THURSDAY | 6:30PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. PEYALEE SARKAR | 600/- | EVERY MONTH | 2ND & 4TH SATURDAY | 10.00AM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. BIJENDRA MOHANTY | 600/- | EVERY WEEK | FRIDAY | 6:00 PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. SILIMA S TARENIA | 500/- | EVERY MONTH | 2ND SUNDAY(BY APP.) | 12.00PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. SAIKAT MITRA | 350/- | EVERY WEEK | FRIDAY | 9.00AM |
| DR. PRADIPTA DHAR | 450/- | EVERY WEEK | TUESDAY | BY APP. |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| MRS. TANIMA BANERJEE | 500/- | EVERY WEEK | ALTERNATIVE THURSDAY |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. TUHIN RAY | 500/- | MONTH 2ND&4TH | TUESDAY | 5:30: PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. SOUMENDU GHOSH | 500/- | EVERY WEEK | TUESDAY | 12.00PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| DR. SAGAR SEN | 800/- | MONTH 2ND&4TH | SUNDAY | 6.00PM |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| MRS. SOMA SAHA MITRA | 500/- | EVERY WEEK | MONDAY | 5.00PM |
| MRS.ADITI MODAK DHAR | 350/- | EVERY WEEK | SATURDAY | 12.00PM |
| MISS. ISHITA CHAKRABORTY | 200/- | EVERY WEEK | SUNDAY |
| DOCTOR NAME | FEES | DATE | DAY | TIME |
|---|---|---|---|---|
| MR. GANESH PRADHAN | 200/- | EVERY DAY | EVERY DAY |